✨ New Arrivals Just Dropped!Explore

Corsair CP-9020274-AU 850W RM850x Shift 80+ Gold Fully Modular ATX Power Supply - White
| Specification | Value |
|---|---|
| Model | RPS0160 |
| Part Number | CP-9020274 / 75-005868 |
| Cybenetics Efficiency | Gold |
| Cybenetics Noise Rating | A |
| ATX Connector Count | 1 |
| ATX12V Version | 3.1 |
| Cable Type | Type 5 (Micro‑Fit) |
| Continuous Power | 850 Watts |
| EPS Connector Count | 2 |
| PCIe Connector Count | 3 |
| SATA Connector Count | 12 |
| PATA Connector Count | 8 |
| Fan Size | 140 mm |
| Fan Bearing Technology | Fluid Dynamic Bearing (FDB) |
| Fan Bearing Type | FDB |
| Fan Zero RPM Mode | Supported |
| MTBF | 100,000 hours |
| Modern Standby | Yes |
| 80 PLUS Certification | Gold |
| Weight | 3.2 kg |
| AC Input Voltage | 100‑240 V |
| Input Current | 10 A – 5 A |
| Frequency | 47 – 63 Hz |
| +3.3 V Rail Max Load | 20 A (150 W) |
| +5 V Rail Max Load | 20 A (150 W) |
| +12 V Rail Max Load | 70.8 A (849.6 W) |
| +5 Vsb Rail Max Load | 3 A (15 W) |
Select Seller
From $157.79
Corsair CP-9020274-AU 850W RM850x Shift 80+ Gold Fully Modular ATX Power Supply - White—
$157.79
More Images




Corsair CP-9020274-AU 850W RM850x Shift 80+ Gold Fully Modular ATX Power Supply - White
| Specification | Value |
|---|---|
| Model | RPS0160 |
| Part Number | CP-9020274 / 75-005868 |
| Cybenetics Efficiency | Gold |
| Cybenetics Noise Rating | A |
| ATX Connector Count | 1 |
| ATX12V Version | 3.1 |
| Cable Type | Type 5 (Micro‑Fit) |
| Continuous Power | 850 Watts |
| EPS Connector Count | 2 |
| PCIe Connector Count | 3 |
| SATA Connector Count | 12 |
| PATA Connector Count | 8 |
| Fan Size | 140 mm |
| Fan Bearing Technology | Fluid Dynamic Bearing (FDB) |
| Fan Bearing Type | FDB |
| Fan Zero RPM Mode | Supported |
| MTBF | 100,000 hours |
| Modern Standby | Yes |
| 80 PLUS Certification | Gold |
| Weight | 3.2 kg |
| AC Input Voltage | 100‑240 V |
| Input Current | 10 A – 5 A |
| Frequency | 47 – 63 Hz |
| +3.3 V Rail Max Load | 20 A (150 W) |
| +5 V Rail Max Load | 20 A (150 W) |
| +12 V Rail Max Load | 70.8 A (849.6 W) |
| +5 Vsb Rail Max Load | 3 A (15 W) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Value |
|---|---|
| Model | RPS0160 |
| Part Number | CP-9020274 / 75-005868 |
| Cybenetics Efficiency | Gold |
| Cybenetics Noise Rating | A |
| ATX Connector Count | 1 |
| ATX12V Version | 3.1 |
| Cable Type | Type 5 (Micro‑Fit) |
| Continuous Power | 850 Watts |
| EPS Connector Count | 2 |
| PCIe Connector Count | 3 |
| SATA Connector Count | 12 |
| PATA Connector Count | 8 |
| Fan Size | 140 mm |
| Fan Bearing Technology | Fluid Dynamic Bearing (FDB) |
| Fan Bearing Type | FDB |
| Fan Zero RPM Mode | Supported |
| MTBF | 100,000 hours |
| Modern Standby | Yes |
| 80 PLUS Certification | Gold |
| Weight | 3.2 kg |
| AC Input Voltage | 100‑240 V |
| Input Current | 10 A – 5 A |
| Frequency | 47 – 63 Hz |
| +3.3 V Rail Max Load | 20 A (150 W) |
| +5 V Rail Max Load | 20 A (150 W) |
| +12 V Rail Max Load | 70.8 A (849.6 W) |
| +5 Vsb Rail Max Load | 3 A (15 W) |


















